The Broncos unfortunately did not qualified for the NFL World
Flag Football Championship in 2002.
We wish the three European teams Good Luck
and will record their progress as soon as results are known.
| Round | Away Team | Score | _ | Home Team | Score |
|---|---|---|---|---|---|
| Group B | Austria | 20 | at | Germany | 12 |
| Group A | Canada | 46 | at | Netherlands | 33 |
| Group B | Austria | 18 | at | USA | 40 |
| Group B | Germany | 8 | at | Mexico | 51 |
| Group A | Korea | 33 | at | Netherlands | 39 |
| Group B | Germany | 19 | at | Japan | 31 |
| Group B | Austria | 20 | at | Mexico | 32 |
| Group A | Thailand | 33 | at | Netherlands | 31 |
| Group B | Austria | 32 | at | Japan | 20 |
| Group A | Netherlands | 27 | at | Australia | 41 |
| Group B | Germany | 32 | at | USA | 58 |
| Semi-Finals | Canada | 37 | at | Mexico | 32 |
| Semi-Finals | USA | 69 | at | Korea | 20 |
| 9th Place Final | Netherlands | 33 | at | Germany | 41 |
| 7th Place Final | Thailand | 66 | at | Japan | 24 |
| 5th Place Final | Australia | 26 | at | Austria | 44 |
| 3rd Place Final | Mexico | 27 | at | Korea | 19 |
| WORLD FINAL | USA | 46 | at | Canada | 20 |
World Flag Championship 2002 Winner - USA
| Home | About Us | Squads | News | Links | SFFA | Photos | Cheerleaders | Sponsors | Guestbook |