The Broncos qualified for the NFL European Flag Football
Championship
as a result of being winners of the
UK Bowl 2002.
| Round | Away Team | Score | _ | Home Team | Score |
|---|---|---|---|---|---|
| Group | Pere Vives Vich (Spain) | 43 | at | Broncos (Scotland) | 38 |
| Group | Broncos (Scotland) | 18 | at | Dusseldorf Black Hawk (Germany) | 38 |
| Group | Lightning Leonardo (Netherlands) | 45 | at | Broncos (Scotland) | 15 |
| 3rd Place | Lightning Leonardo (Netherlands) | 46 ot | at | AS Paris Flag (France) | 40 ot |
| FINAL | Air Force Graz (Austria) | 42 | at | Dusseldorf Black Hawk (Germany) | 18 |
Austria, Germany and the Netherlands now progress to
the NFL World Flag Football Championship
in Mexico City from the 13th to 18th August 2002.
| Home | About Us | Squads | News | Links | SFFA | Photos | Cheerleaders | Sponsors | Guestbook |